2011 D2 Color Show Page Menu
(Can Have A Plain/Studio Background OR A Realistic Background.)
Click On Class Number To Go To That Show Page.
( Total Entries In Show)
| Class Number |
Class Name |
|---|---|
| Solid Color | |
| 601 | Black - Non--Fading - Blue Tinged Black -- Traditional-Classic |
| 602 | Black - Non--Fading - Blue Tinged Black -- Mini |
| 603 | Black - Fading - Red Tinged Black - Smokey Black - Baby Black |
| 604 | Brown - Seal Brown - Black Bay - Seal Bay |
| 605 | Mahogany - Dark Red Bay - Burgundy Bay - Purple Tinged Bay -- Traditional-Classic |
| 606 | Mahogany - Dark Red Bay - Burgundy Bay - Purple Tinged Bay -- Mini |
| 607 | Blood Bay - Bright Bay - Red Bay |
| 608 | Brown Bay |
| 609 | Sandy Bay - Light Bay - Gold Bay |
| 610 | Wild Bay - Black Mane - Tail With Little Or No Black On Lower Legs - Baby Bay |
| 611 | Liver Chestnut - Black Chestnut - Brown Chestnut |
| 612 | Dark Red Chestnut - Red Chestnut - Bright Chestnut -- Traditional-Classic |
| 613 | Dark Red Chestnut - Red Chestnut - Bright Chestnut -- Mini |
| 614 | Golden Chestnut - Yellow Chestnut - Sorrel |
| 615 | Isabella - Light Palomino |
| 616 | Palomino - Medium Palomino -- Traditional-Classic |
| 617 | Palomino - Medium Palomino -- Mini |
| 618 | Dark Palomino - Chocolate Palomino - Sooty Palomino |
| 619 | Light Buckskin - Buttermilk Buckskin |
| 620 | Buckskin - Medium Buckskin |
| 621 | Dark Buckskin - Sooty Buckskin |
| 622 | Wild Buckskin - Black Mane - Tail With Little Or No Black On Lower Legs - Baby Buckskin |
| 623 | Black Dun - Silver Dun - Olive Dun - Dove Dun - Grulla - Grullo |
| 624 | Chestnut Dun - Apricot Dun - Claybank Dun |
| 625 | Bay Dun - Brown Dun - Zebra Dun - Buttermilk Dun |
| 626 | Wild Dun - Black Mane - Tail With Little Or No Black On Lower Legs - Baby Dun |
| 627 | Dunalino - Dunskin |
| 628 | Grey With Dark Points - Mane-Tail-Legs -- Traditional-Classic |
| 629 | Grey With Dark Points - Mane-Tail-Legs -- Mini |
| 630 | Grey With Light Points - Mane-Tail-Legs -- Traditional-Classic |
| 631 | Grey With Light Points - Mane-Tail-Legs -- Mini |
| 632 | White Grey - Dominant White - Maximum Pinto White - Alabaster - No Color On Points Or Body |
| 633 | Perlino - Cremelo - Smokey Cream |
| 634 | Champagne - Pearl |
| 635 | Silver Bay - Silver Black - Silver Dun |
| 636 | Long Ear - Exotic - Fjord Solid Color | Patterned Color |
| 637 | Appaloosa - Color -- Semi--Leopard - Leopard |
| 638 | Appaloosa - Color -- All Other Patterns -- Traditional-Classic |
| 639 | Appaloosa - Color -- All Other Patterns -- Mini |
| 640 | Pinto - Color -- Tobiano -- Traditional-Classic |
| 641 | Pinto - Color -- Tobiano -- Mini |
| 642 | Pinto - Color -- Overo - Frame Overo - Splash Overo -- Traditional-Classic |
| 643 | Pinto - Color -- Overo - Frame Overo - Splash Overo -- Mini |
| 644 | Pinto - Color -- Tovero |
| 645 | Sabino - Non--Dark Headed Sabino Roan - No Dark Headed Roan Or Rabicano Roan |
| 646 | Black Roan - Blue Roan - Black Corn Roan - Black Based Dun Roan - Dark Headed |
| 647 | Bay or Brown Roan - Red Roan - Bay or Brown Corn Roan - Bay or Brown Based Dun Roan - Dark Headed |
| 648 | Chestnut Roan - Strawberry Roan - Chestnut Corn Roan - Chestnut Based Dun Roan - Dark Headed |
| 649 | Long Ears - Exotics Patterned Color |
| 650 | Other Real Pattern | Decorator/Fantasy Color |
| 651 | Black Deco |
| 652 | Blues - Purples |
| 653 | Reds - Pinks - Oranges |
| 654 | Greens |
| 655 | Yellows - Browns - Gold - Bronze |
| 656 | White - Grey - Silver - Pewter |
| 657 | Multi--Colored - Rainbow |
| 658 | Striped - Woodgrain |
| 659 | Spotted |
